Select upload picture
All Online Orders can be picked up every Tuesday at school office
02 95501289
gary@ozsports.net.au
Open 10-4pm Mon-Fri, Ozsports 35 Shirlow St Marrickville NSW 2204
| Product | #3 | #4 | #6 | #8 | #10 | #12 | #14 | #16 | #18 | #20 | #22 | #L/XL | #S/M | #XS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Short Sleeve White Polo - STP0001 | 5 | 35 | 68 | 86 | 56 | 56 | 42 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
| Year 6 White and Navy Polo - STP0003 | 0 | 0 | 0 | 5 | 16 | 41 | 43 | 39 | 17 | 2 | 0 | 0 | 0 | 0 |
| Long Sleeve White Polo - STP0002 | 3 | 41 | 79 | 73 | 60 | 48 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gold Polo - STP0005 | 8 | 11 | 8 | 8 | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Red Polo - STP0004 | 6 | 11 | 6 | 12 | 8 | 5 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Navy Polo - STP0006 | 6 | 4 | 2 | 9 | 4 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Navy Skort - STP0013 | 2 | 9 | 9 | 8 | 7 | 12 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gab Navy Short (OZ) - STP0014 | 1 | 19 | 18 | 14 | 17 | 24 | 22 | 26 | 3 | 0 | 0 | 0 | 0 | 0 |
| Weather Proof Jacket - STP0008 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fleecy Zip Jacket Navy - STP0009 | 8 | 36 | 75 | 53 | 48 | 37 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Navy Sloppy Joe - STP0015 | 0 | 16 | 13 | 21 | 16 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| PSSA Polo: PSSA team members only - STP0017 | 0 | 0 | 0 | 9 | 11 | 14 | 16 | 13 | 2 | 2 | 0 | 0 | 0 | 0 |
| Gaberdine Navy Long Pant - STP0010 | 5 | 17 | 43 | 42 | 46 | 38 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Navy Fleece Trackpants (OZ) - STP0011 | 0 | 0 | 10 | 0 | 5 | 5 | 30 | 6 | 11 | 0 | 0 | 0 | 0 | 0 |
| Hat - STP0012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 76 | 0 |
Printing time: 2026-01-30 12:52:44
| Date | Order No. | Cash | EFTPOS | Client Account | Paypai | Balance |
|---|---|---|---|---|---|---|
| 2026-01-30 | STP0000753 | 0 | 174.00 | 0 | 0 | 0 |
| Total | 0 | 174 | 0 | 0 | 0 |

