 
         
    
         Select upload picture

All Online Orders can be picked up every Tuesday at school office
02 95501289
gary@ozsports.net.au
Shop Opens at Ozsports 35 Shirlow St Marrickville NSW open 10am to 4pm Monday to Friday
| Product | #3 | #4 | #6 | #8 | #10 | #12 | #14 | #16 | #18 | #20 | #22 | #L/XL | #S/M | #XS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Short Sleeve White Polo - STP0001 | 5 | 10 | 25 | 14 | 35 | 58 | 44 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Year 6 White and Navy Polo - STP0003 | 0 | 0 | 0 | 5 | 6 | 2 | 4 | 30 | 6 | 2 | 0 | 0 | 0 | 0 | 
| Long Sleeve White Polo - STP0002 | 3 | 10 | 18 | 12 | 30 | 49 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gold Polo - STP0005 | 8 | 12 | 10 | 10 | 9 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Red Polo - STP0004 | 6 | 11 | 10 | 14 | 13 | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Navy Polo - STP0006 | 6 | 10 | 7 | 10 | 4 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Navy Skort - STP0013 | 2 | 5 | 1 | 1 | 9 | 15 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Gab Navy Short (OZ) - STP0014 | 1 | 26 | 22 | 17 | 20 | 26 | 22 | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Weather Proof Jacket - STP0008 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Fleecy Zip Jacket Navy - STP0009 | 8 | 36 | 77 | 55 | 50 | 37 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Navy Sloppy Joe - STP0015 | 0 | 17 | 15 | 22 | 17 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| PSSA Polo: PSSA team members only - STP0017 | 0 | 0 | 0 | 9 | 12 | 14 | 16 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Gaberdine Navy Long Pant - STP0010 | 5 | 17 | 43 | 42 | 46 | 38 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Navy Fleece Trackpants (OZ) - STP0011 | 0 | 2 | 10 | 0 | 7 | 5 | 30 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 
| Hat - STP0012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 183 | 93 | 0 | 
Printing time: 2025-10-31 20:31:17
| Date | Order No. | Cash | EFTPOS | Client Account | Paypai | Balance | 
|---|---|---|---|---|---|---|
| 2025-10-31 | STP0000712 | 0 | 191.00 | 0 | 0 | 0 | 
| 2025-10-31 | STP0000713 | 0 | 29.00 | 0 | 0 | 0 | 
| Total | 0 | 220 | 0 | 0 | 0 | 

