Select upload picture
gtschoolbtb@gmail.com
Product | #4 | #5 | #6 | #8 | #10 | #12 | #14 | #16 | #18 | #20 | #22 | #24 | #26 | #28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Track Pant With logo - WCSB2B0001 | 11 | 0 | 18 | 46 | 30 | 60 | 42 | 47 | 22 | 23 | 0 | 0 | 0 | 0 |
Track Top with logo - WCSB2B0002 | 10 | 0 | 21 | 21 | 21 | 26 | 21 | 25 | 15 | 9 | 11 | 1 | 1 | 0 |
Summer Tunic - WCSB2B0003 | 22 | 25 | 22 | 33 | 31 | 12 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior Skirt - WCSB2B0004 | 0 | 0 | 11 | 2 | 6 | 1 | 1 | 9 | 10 | 22 | 11 | 0 | 0 | 0 |
Senior Skirt - WCSB2B0005 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 1 |
White Blouse - WCSB2B0006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Printing time: 2024-12-08 23:16:55
Date | Order No. | Cash | EFTPOS | Client Account | Paypai | Balance |
---|---|---|---|---|---|---|
Total |