Select upload picture
Open 20, 21, 28, 30 Jan 2026 at 9:30 to 2:30 pm. Normally open Tue & Thur 8 to 9:30am
02 9621 3622
belinda@ozsports.net.au
| Product | #6 | #8 | #087 | #092 | #097 | #10 | #12 | #14 | #16 | #18 | #20 | #22 | #24 | #26 | #28 | #2XL | #30 | #32 | #34 | #36 | #38 | #3XL | #40 | #42 | #44 | #46 | #48 | #50 | #52 | #54 | #L | #M | #One# | #S | #XL | #XS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Girls Green Blouse - EVHS0001 | 2 | 3 | 0 | 0 | 0 | 13 | 4 | 11 | 13 | 13 | 10 | 11 | 11 | 6 | 5 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Girls white blouse - EVHS0002 | 1 | 7 | 0 | 0 | 0 | 12 | 8 | 12 | 5 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Girls stretch short - EVHS0003 | 0 | 11 | 0 | 0 | 0 | 10 | 17 | 11 | 9 | 11 | 7 | 7 | 5 | 4 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cardigan Green - EVHS0004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Girls stretch pant - EVHS0005 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 8 | 9 | 10 | 11 | 3 | 2 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boys Green shirt - EVHS0006 | 0 | 12 | 0 | 0 | 0 | 21 | 15 | 13 | 10 | 12 | 18 | 8 | 0 | 6 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boys School Green Shorts - EVHS0008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 8 | 0 | 11 | 16 | 15 | 21 | 12 | 0 | 5 | 8 | 5 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boys School Green Trousers - EVHS0009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 24 | 20 | 21 | 20 | 21 | 0 | 4 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tartan Skirts - EVHS0012 | 4 | 3 | 0 | 0 | 0 | 10 | 22 | 10 | 11 | 10 | 9 | 12 | 7 | 10 | 7 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Microfibre Trackpant - EVHS0015 | 0 | 0 | 0 | 0 | 0 | 8 | 16 | 4 | 9 | 9 | 9 | 2 | 8 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Microfibre Jacket - EVHS0016 | 0 | 12 | 0 | 0 | 0 | 13 | 18 | 26 | 10 | 16 | 13 | 4 | 8 | 5 | 5 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White Sloppy Joe ( Make to order only from size 14#) - EVHS0017 | 0 | 2 | 0 | 0 | 0 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 1 | 4 |
| Green V neck sloppy joe - EVHS0018 | 0 | 7 | 0 | 0 | 0 | 20 | 19 | 17 | 4 | 8 | 14 | 8 | 10 | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| School Ties - EVHS0019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 |
| Black Beanies - EVHS0021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 |
| Taslon Track Pants - EVHS0022 | 0 | 9 | 0 | 0 | 0 | 13 | 26 | 20 | 20 | 20 | 6 | 2 | 10 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yellow Sports Polo - EVHS0029 | 4 | 29 | 0 | 0 | 0 | 21 | 24 | 12 | 17 | 6 | 23 | 7 | 15 | 12 | 9 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VET BLACK POLO ( Make to Order only ) - EVHS0036 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| SPRAY JACKETS with LOGO - EVHS0037 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SCHOOL BLACK TROUSERS - EVHS0038 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Black Caps - EVHS0044 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126 | 0 | 0 | 0 |
| Junior Green Polo - EVHS0047 | 19 | 26 | 0 | 0 | 0 | 19 | 20 | 21 | 20 | 19 | 11 | 14 | 12 | 11 | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Senior Polo - EVHS0028 | 0 | 0 | 0 | 0 | 0 | 9 | 35 | 22 | 17 | 19 | 31 | 14 | 9 | 11 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Long Tartan Skirts - EVHS0053 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 3 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Culottes Bottle - EVHS0054 | 0 | 10 | 0 | 0 | 0 | 14 | 15 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sports short FREEMAN Surname F- L - EVHS0049 | 0 | 10 | 0 | 0 | 0 | 15 | 15 | 9 | 8 | 8 | 10 | 6 | 6 | 6 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sports short CHANG Surname A - E - EVHS0050 | 0 | 10 | 0 | 0 | 0 | 14 | 17 | 20 | 14 | 6 | 12 | 8 | 10 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sports short IRWIN Surname M - R - EVHS0051 | 0 | 10 | 0 | 0 | 0 | 15 | 10 | 7 | 15 | 10 | 9 | 9 | 1 | 4 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sports Shorts KERR Surname S - Z - EVHS0052 | 0 | 5 | 0 | 0 | 0 | 4 | 20 | 12 | 10 | 14 | 4 | 5 | 2 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Black Puffer Jacket - EVHS0058 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 11 | 0 | 13 | 8 | 9 |
| Boys Business Shirt - EVHS0059 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 7 | 8 | 6 | 8 | 0 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Printing time: 2026-01-30 12:49:03
| Date | Order No. | Cash | EFTPOS | Client Account | Paypai | Balance |
|---|---|---|---|---|---|---|
| 2026-01-30 | EVHS0006008 | 0 | 105.00 | 0 | 0 | 0 |
| 2026-01-30 | EVHS0006009 | 0 | 99.00 | 0 | 0 | 0 |
| 2026-01-30 | EVHS0006010 | 60.00 | 0 | 0 | 0 | 0 |
| 2026-01-30 | EVHS0006011 | 0 | 95.00 | 0 | 0 | 0 |
| 2026-01-30 | EVHS0006012 | 0 | 70.00 | 0 | 0 | 0 |
| 2026-01-30 | EVHS0006013 | 0 | 135.00 | 0 | 0 | 0 |
| 2026-01-30 | EVHS0006014 | 0 | 168.00 | 0 | 0 | 0 |
| 2026-01-30 | EVHS0006015 | 0 | 120.00 | 0 | 0 | 0 |
| 2026-01-30 | EVHS0006016 | 0 | 65.00 | 0 | 0 | 0 |
| 2026-01-30 | EVHS0006017 | 0 | 200.00 | 0 | 0 | 0 |
| 2026-01-30 | EVHS0006018 | 0 | 258.00 | 0 | 0 | 0 |
| 2026-01-30 | EVHS0006019 | 0 | 95.00 | 0 | 0 | 0 |
| 2026-01-30 | EVHS0006020 | 0 | 230.00 | 0 | 0 | 0 |
| 2026-01-30 | EVHS0006021 | 0 | 30.00 | 0 | 0 | 0 |
| 2026-01-30 | EVHS0006022 | 0 | 119.00 | 0 | 0 | 0 |
| 2026-01-30 | EVHS0006023 | 0 | 296.00 | 0 | 0 | 0 |
| 2026-01-30 | EVHS0006024 | 139.00 | 0 | 0 | 0 | 0 |
| 2026-01-30 | EVHS0006025 | 0 | 60.00 | 0 | 0 | 0 |
| 2026-01-30 | EVHS0006026 | 0 | 194.00 | 0 | 0 | 0 |
| 2026-01-30 | EVHS0006027 | 0 | 60.00 | 0 | 0 | 0 |
| 2026-01-30 | EVHS0006028 | 0 | 64.00 | 0 | 0 | 0 |
| 2026-01-30 | EVHS0006029 | 0 | 60.00 | 0 | 0 | 0 |
| 2026-01-30 | EVHS0006030 | 0 | 253.00 | 0 | 0 | 0 |
| 2026-01-30 | EVHS0006031 | 0 | 0 | 253.00 | 0 | 0 |
| 2026-01-30 | EVHS0006032 | 0 | 0 | 233.00 | 0 | 0 |
| 2026-01-30 | EVHS0006033 | 0 | 90.00 | 0 | 0 | 0 |
| 2026-01-30 | EVHS0006034 | 0 | 286.00 | 0 | 0 | 0 |
| 2026-01-30 | EVHS0006035 | 0 | 300.00 | 0 | 0 | 0 |
| 2026-01-30 | EVHS0006036 | 0 | 105.00 | 0 | 0 | 0 |
| Total | 199 | 3557 | 486 | 0 | 0 |

