Select upload picture
Must put Child's NAME & CLASS in comments
0416119119
gtschoolbtc@gmail.com
Open hour: Tue 2:40-3:45
| Product | #2 | #4 | #6 | #8 | #10 | #12 | #14 | #16 | #18 | #2-8 | #20 | #22 | #4-6 | #6-8 | #Age3-6 | #Age8-10 | #Age12-14 | #L | #M | #One# | #S | #XL | #Z55cm | #Z57cm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sublimation Polo - LMPS0028 | 0 | 20 | 46 | 42 | 27 | 17 | 24 | 47 | 16 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zip Hoodie - LMPS0029 | 0 | 30 | 35 | 35 | 38 | 39 | 21 | 18 | 13 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zip Jacket - LMPS0012 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Check Skirt - LMPS0002 | 0 | 23 | 19 | 16 | 32 | 29 | 17 | 3 | 12 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V-Neck Jumper - LMPS0013 | 0 | 0 | 0 | 1 | 23 | 7 | 6 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Check Culottes - LMPS0003 | 0 | 20 | 12 | 21 | 10 | 27 | 13 | 9 | 7 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Longer Skirt - LMPS0018 | 0 | 0 | 4 | 4 | 5 | 6 | 10 | 7 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Girl Sport Black Skort with logo - LMPS0005 | 3 | 16 | 21 | 20 | 13 | 13 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sports black Short with logo - LMPS0009 | 0 | 14 | 27 | 34 | 26 | 1 | 15 | 17 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Girl Pants - LMPS0004 | 0 | 4 | 7 | 6 | 10 | 9 | 7 | 15 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Black Fleece Trackpants - LMPS0015 | 0 | 4 | 3 | 3 | 4 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Black School Cap - LMPS0016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 478 | 0 | 0 | 0 | 0 |
| Black Wide Brim Hat - LMPS0017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 239 | 100 |
| Grey Socks - LMPS0019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White Socks - LMPS0020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PSSA Sport Socks - LMPS0021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Cotton Tlghts - LMPS0025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 28 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Printing time: 2026-02-14 01:08:58
| Date | Order No. | Cash | EFTPOS | Client Account | Paypai | Balance |
|---|---|---|---|---|---|---|
| Total |

