Select upload picture
Gosford Tailoring Co P/L
0450568211
gtschoolbtc@gmail.com
Open: 7:30-9am Tue/Thu
Product | #4 | #6 | #8 | #10 | #12 | #14 | #16 | #18 | #20 | #22 | #24 | #26 | #28 | #30 | #32 | #34 | #36 | #One# |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Backpack - GHS0025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
Sn Girl Skirt - GHS0001 | 0 | 7 | 22 | 16 | 27 | 21 | 17 | 16 | 19 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Jr Girl Skirt - GHS0002 | 0 | 22 | 5 | 3 | 9 | 39 | 31 | 20 | 7 | 12 | 13 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
Jr Girl Blouse - GHS0003 | 0 | 0 | 12 | 1 | 23 | 13 | 37 | 15 | 25 | 22 | 71 | 25 | 28 | 17 | 7 | 0 | 0 | 0 |
Sn Girl Blouse - GHS0004 | 0 | 0 | 13 | 24 | 13 | 19 | 24 | 13 | 15 | 4 | 15 | 19 | 1 | 1 | 3 | 0 | 0 | 0 |
Jr Boy Shirt - GHS0005 | 0 | 0 | 38 | 1 | 20 | 18 | 19 | 23 | 15 | 40 | 42 | 69 | 7 | 12 | 11 | 0 | 0 | 0 |
Sn Boy Shirt - GHS0006 | 0 | 0 | 1 | 13 | 19 | 9 | 32 | 35 | 36 | 32 | 16 | 25 | 4 | 3 | 3 | 0 | 0 | 0 |
Sn White Polo - GHS0007 | 0 | 0 | 0 | 0 | 19 | 3 | 18 | 0 | 4 | 6 | 3 | 0 | 10 | 2 | 0 | 0 | 0 | 0 |
Mid Blue Polo - GHS0008 | 0 | 0 | 7 | 1 | 11 | 5 | 26 | 22 | 13 | 0 | 10 | 35 | 6 | 2 | 0 | 0 | 0 | 0 |
Navy Cardigan - GHS0011 | 0 | 8 | 0 | 3 | 5 | 12 | 16 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Track Pant - GHS0012 | 0 | 0 | 0 | 1 | 4 | 10 | 6 | 9 | 18 | 11 | 5 | 8 | 14 | 0 | 0 | 0 | 0 | 0 |
Navy Hoody Zip Jacket - GHS0014 | 0 | 0 | 1 | 19 | 16 | 17 | 26 | 19 | 27 | 26 | 7 | 7 | 7 | 1 | 0 | 0 | 0 | 0 |
Sport Short - GHS0015 | 3 | 2 | 69 | 57 | 33 | 47 | 30 | 15 | 29 | 37 | 30 | 15 | 9 | 9 | 0 | 0 | 0 | 0 |
Navy Microfibre Short - GHS0016 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 5 | 2 | 2 | 10 | 1 | 1 | 0 | 0 | 0 | 0 |
Boy Navy Short - GHS0017 | 0 | 0 | 0 | 4 | 26 | 0 | 0 | 0 | 0 | 2 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
Girl Short-w1746 - GHS0018 | 0 | 0 | 4 | 10 | 3 | 0 | 1 | 19 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sports T Shirt - GHS0021 | 0 | 0 | 17 | 21 | 15 | 40 | 78 | 57 | 42 | 41 | 32 | 13 | 24 | 12 | 5 | 15 | 3 | 0 |
Navy Hooded JOE - GHS0022 | 0 | 0 | 0 | 6 | 6 | 19 | 17 | 11 | 28 | 27 | 13 | 8 | 4 | 3 | 5 | 0 | 0 | 0 |
Spray Jacket - GHS0024 | 0 | 0 | 0 | 0 | 13 | 6 | 5 | 14 | 0 | 0 | 3 | 8 | 7 | 0 | 0 | 0 | 0 | 0 |
Printing time: 2025-04-30 17:37:21
Date | Order No. | Cash | EFTPOS | Client Account | Paypai | Balance |
---|---|---|---|---|---|---|
2025-04-30 | GHS0006107 | 0 | 0 | 0 | 30.00 | 0 |
2025-04-30 | GHS0006108 | 0 | 40.00 | 0 | 0 | 0 |
2025-04-30 | GHS0006109 | 0 | 0 | 0 | 40.00 | 0 |
Total | 0 | 40 | 0 | 70 | 0 |