Select upload picture
GT: Must put Child`s NAME & CLASS in comments
0450568211
gtschoolbtc@gmail.com
16/23/30 Jan Opens 9-11, Pickup 11-12 / Normally Opens 8:15-9:15am Fri
| Product | #2 | #4 | #6 | #8 | #10 | #12 | #14 | #16 | #18 | #20 | #22 | #28 | #3-4 | #5-6 | #6-8 | #7-8 | #8-10 | #9-10 | #L/XL | #One# | #S/M |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Junior Polo Shirt- Marle Grey - GPS0001 | 3 | 33 | 60 | 82 | 95 | 60 | 71 | 32 | 2 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sport Polo-Blue R-Z - GPS0002 | 0 | 26 | 6 | 12 | 5 | 13 | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sport Polo-Green M-Q - GPS0003 | 0 | 9 | 7 | 5 | 5 | 9 | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sport Polo-Red A-E - GPS0004 | 0 | 6 | 3 | 5 | 9 | 6 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sport Polo-Gold F-L - GPS0005 | 0 | 8 | 18 | 8 | 7 | 8 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cullottes navy - GPS0007 | 6 | 0 | 2 | 9 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Girl Pants - GPS0008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Navy E/L Trackpant - GPS0009 | 0 | 4 | 0 | 0 | 11 | 8 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boy Cargo Shorts - GPS0010 | 0 | 2 | 0 | 2 | 0 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Navy Microfibre Shorts - GPS0011 | 1 | 5 | 11 | 2 | 8 | 18 | 7 | 8 | 7 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fleecy Zip Jacket Navy - GPS0012 | 0 | 43 | 21 | 23 | 27 | 9 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hat - GPS0014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 104 |
| Navy Tights - GPS0015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Library bag - GPS0016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 |
Printing time: 2026-01-30 12:47:50
| Date | Order No. | Cash | EFTPOS | Client Account | Paypai | Balance |
|---|---|---|---|---|---|---|
| 2026-01-30 | GPS0004192 | 0 | 0 | 0 | 32.00 | 0 |
| 2026-01-30 | GPS0004193 | 0 | 316.00 | 0 | 0 | 0 |
| 2026-01-30 | GPS0004194 | 0 | 94.00 | 0 | 0 | 0 |
| 2026-01-30 | GPS0004195 | 0 | 94.00 | 0 | 0 | 0 |
| 2026-01-30 | GPS0004196 | 64.00 | 0 | 0 | 0 | 0 |
| 2026-01-30 | GPS0004197 | 96.00 | 0 | 0 | 0 | 0 |
| 2026-01-30 | GPS0004198 | 0 | 0 | 114.00 | 0 | 0 |
| 2026-01-30 | GPS0004199 | 0 | 216.00 | 0 | 0 | 0 |
| 2026-01-30 | GPS0004200 | 94.00 | 0 | 0 | 0 | 0 |
| 2026-01-30 | GPS0004201 | 0 | 89.00 | 0 | 0 | 0 |
| 2026-01-30 | GPS0004202 | 0 | 158.00 | 0 | 0 | 0 |
| 2026-01-30 | GPS0004203 | 0 | 89.00 | 0 | 0 | 0 |
| 2026-01-30 | GPS0004204 | 0 | 128.00 | 0 | 0 | 0 |
| 2026-01-30 | GPS0004205 | 0 | 64.00 | 0 | 0 | 0 |
| 2026-01-30 | GPS0004206 | 0 | 121.00 | 0 | 0 | 0 |
| 2026-01-30 | GPS0004207 | 0 | 96.00 | 0 | 0 | 0 |
| 2026-01-30 | GPS0004208 | 213.00 | 0 | 0 | 0 | 0 |
| 2026-01-30 | GPS0004209 | 0 | 43.00 | 0 | 0 | 0 |
| 2026-01-30 | GPS0004210 | 0 | 111.00 | 0 | 0 | 0 |
| 2026-01-30 | GPS0004211 | 0 | 30.00 | 0 | 0 | 0 |
| 2026-01-30 | GPS0004212 | 0 | 30.00 | 0 | 0 | 0 |
| 2026-01-30 | GPS0004213 | 0 | 47.00 | 0 | 0 | 0 |
| 2026-01-30 | GPS0004214 | 0 | 94.00 | 0 | 0 | 0 |
| 2026-01-30 | GPS0004215 | 0 | 62.00 | 0 | 0 | 0 |
| 2026-01-30 | GPS0004216 | 0 | 132.00 | 0 | 0 | 0 |
| 2026-01-30 | GPS0004217 | 0 | 15.00 | 0 | 0 | 0 |
| 2026-01-30 | GPS0004218 | 0 | 172.00 | 0 | 0 | 0 |
| 2026-01-30 | GPS0004219 | 0 | 188.00 | 0 | 0 | 0 |
| 2026-01-30 | GPS0004220 | 0 | 94.00 | 0 | 0 | 0 |
| 2026-01-30 | GPS0004221 | 0 | 158.00 | 0 | 0 | 0 |
| 2026-01-30 | GPS0004222 | 0 | 0 | 640.00 | 0 | 0 |
| 2026-01-30 | GPS0004223 | 0 | 94.00 | 0 | 0 | 0 |
| 2026-01-30 | GPS0004224 | 0 | 64.00 | 0 | 0 | 0 |
| 2026-01-30 | GPS0004225 | 0 | 159.00 | 0 | 0 | 0 |
| 2026-01-30 | GPS0004226 | 0 | 92.00 | 0 | 0 | 0 |
| 2026-01-30 | GPS0004227 | 0 | 30.00 | 0 | 0 | 0 |
| 2026-01-30 | GPS0004228 | 0 | 79.00 | 0 | 0 | 0 |
| 2026-01-30 | GPS0004229 | 0 | 50.00 | 0 | 0 | 0 |
| 2026-01-30 | GPS0004230 | 0 | 64.00 | 0 | 0 | 0 |
| 2026-01-30 | GPS0004231 | 0 | 94.00 | 0 | 0 | 0 |
| 2026-01-30 | GPS0004232 | 0 | 64.00 | 0 | 0 | 0 |
| 2026-01-30 | GPS0004233 | 109.00 | 0 | 0 | 0 | 0 |
| 2026-01-30 | GPS0004234 | 0 | 188.00 | 0 | 0 | 0 |
| 2026-01-30 | GPS0004235 | 0 | 77.00 | 0 | 0 | 0 |
| 2026-01-30 | GPS0004236 | 0 | 124.00 | 0 | 0 | 0 |
| 2026-01-30 | GPS0004237 | 0 | 128.00 | 0 | 0 | 0 |
| Total | 576 | 3948 | 754 | 32 | 0 |

