Select upload picture
Open: Tus/Thur 8:30-9:30am
0415594242 Flora
gary@ozsports.net.au
Online order Must put your kid`s name and class in the comment
| Product | #4 | #6 | #8 | #10 | #12 | #14 | #16 | #18 | #20 | #22 | #24 | #26 | #Age12-14 | #L | #S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bottle Green Skort - CPPS0003 | 37 | 72 | 71 | 48 | 58 | 95 | 3 | 5 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sports Mirco Short - CPPS0006 | 33 | 90 | 87 | 80 | 121 | 57 | 30 | 41 | 41 | 40 | 0 | 1 | 0 | 0 | 0 |
| Gaberdine Shorts - CPPS0004 | 20 | 42 | 49 | 36 | 20 | 13 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sports Micro Trackpant - CPPS0007 | 7 | 4 | 7 | 6 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Girl Pant - CPPS0009 | 10 | 0 | 11 | 36 | 18 | 10 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaberdine D/K Pant - CPPS0010 | 22 | 21 | 24 | 24 | 31 | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green/White Long Sleeve Polo - CPPS0011 | 44 | 56 | 68 | 73 | 51 | 38 | 22 | 19 | 11 | 9 | 9 | 8 | 0 | 0 | 0 |
| Long Sleeve Green Polo(Old) - CPPS0012 | 17 | 0 | 0 | 2 | 2 | 7 | 9 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Green/White Short Sleeve Polo - CPPS0016 | 66 | 83 | 105 | 63 | 111 | 57 | 45 | 26 | 7 | 19 | 8 | 7 | 0 | 0 | 0 |
| Green Full Zip Polar Fleece Jacket - CPPS0008 | 76 | 114 | 135 | 114 | 120 | 58 | 26 | 6 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| School Bag - CPPS0013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 |
| Socks - CPPS0015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| School Cap - CPPS0017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
Printing time: 2025-10-25 01:46:46
| Date | Order No. | Cash | EFTPOS | Client Account | Paypai | Balance |
|---|---|---|---|---|---|---|
| Total |

