Select upload picture
Must put Child`s NAME & CLASS in comments
0450568211
gtschoolbtc@gmail.com
Opening: 8:30-9:30 Wednesday
| Product | #2 | #3 | #4 | #5 | #6 | #8 | #10 | #12 | #14 | #16 | #18 | #20 | #22 | #24 | #6-8 | #8-10 | #L/XL | #M | #One# | #S/M | #T5-6 | #T7-8 | #T9-10 | #Tall |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Polo - TPS0001 | 0 | 0 | 23 | 0 | 23 | 11 | 16 | 27 | 24 | 0 | 2 | 12 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sport Short - TPS0002 | 0 | 0 | 20 | 0 | 11 | 20 | 5 | 7 | 10 | 6 | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skort - TPS0003 | 0 | 3 | 15 | 0 | 23 | 15 | 8 | 0 | 8 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tunic - TPS0004 | 0 | 0 | 21 | 0 | 10 | 16 | 23 | 48 | 47 | 16 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Track Jacket - TPS0006 | 9 | 0 | 12 | 0 | 12 | 20 | 10 | 20 | 1 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fleecy Jacket - TPS0007 | 0 | 0 | 57 | 0 | 34 | 23 | 20 | 6 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hat - TPS0011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 15 | 0 | 0 | 0 | 0 |
| Fleecy Trackpant - TPS0005 | 0 | 0 | 10 | 0 | 17 | 10 | 10 | 17 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sloppy Joe - TPS0008 | 5 | 0 | 22 | 0 | 25 | 17 | 23 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Girl Pants - TPS0009 | 0 | 0 | 16 | 0 | 0 | 0 | 12 | 0 | 25 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kooloora Polo - TPS0010 | 2 | 7 | 12 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Navy Tights - TPS0013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 2 |
| Library bag - TPS0014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 |
Printing time: 2025-11-05 14:26:02
| Date | Order No. | Cash | EFTPOS | Client Account | Paypai | Balance |
|---|---|---|---|---|---|---|
| 2025-11-05 | TPS0001809 | 0 | 25.00 | 0 | 0 | 0 |
| 2025-11-05 | TPS0001810 | 0 | 15.00 | 0 | 0 | 0 |
| 2025-11-05 | TPS0001811 | 0 | 32.00 | 0 | 0 | 0 |
| 2025-11-05 | TPS0001812 | 0 | 0 | 64.00 | 0 | 0 |
| Total | 0 | 72 | 64 | 0 | 0 |

