Select upload picture
Gosford Tailoring / Ozsports
0450568211
leanne@gtschool.com.au
Uniform shop open at 20-22 Fairview Ave The Entrance NSW 2261
| Product | #4 | #5 | #6 | #8 | #10 | #12 | #14 | #16 | #18 | #20 | #22 | #2XL | #L | #L/XL | #M | #S | #S/M | #XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POLO R.BLUE - WPS0005 | 22 | 0 | 32 | 3 | 13 | 16 | 20 | 10 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Munmorah SKY - WPS0001 | 12 | 0 | 8 | 3 | 8 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuggerah GOLD - WPS0002 | 15 | 0 | 6 | 4 | 20 | 13 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macquarie GREEN - WPS0003 | 3 | 0 | 5 | 4 | 14 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Budgewoi - WPS0004 | 11 | 0 | 1 | 3 | 10 | 11 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SLOPPY JOE - WPS0007 | 15 | 0 | 11 | 12 | 11 | 10 | 12 | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 14 | 0 | 0 |
| SUMMER TUNIC - WPS0006 | 21 | 16 | 21 | 52 | 46 | 40 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Black Microfibre Trackpant - WPS0008 | 0 | 0 | 0 | 9 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Black Skort - WPS0009 | 11 | 0 | 0 | 8 | 8 | 7 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Black Microfibre Sport Short - WPS0010 | 3 | 0 | 4 | 3 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Girl Pant - WPS0011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hat - WPS0012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 43 | 0 |
| Zip Jacket - WPS0013 | 7 | 0 | 15 | 13 | 9 | 6 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Printing time: 2025-12-16 05:35:06
| Date | Order No. | Cash | EFTPOS | Client Account | Paypai | Balance |
|---|---|---|---|---|---|---|
| Total |

