Select upload picture
Gosford Tailoring / Ozsports
0450568211
leanne@gtschool.com.au
Uniform shop open at 20-22 Fairview Ave The Entrance NSW 2261
| Product | #4 | #5 | #6 | #8 | #10 | #12 | #14 | #16 | #18 | #20 | #22 | #2XL | #L | #L/XL | #M | #S | #S/M | #XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POLO R.BLUE - WPS0005 | 41 | 0 | 36 | 10 | 23 | 1 | 26 | 8 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Munmorah SKY - WPS0001 | 12 | 0 | 5 | 2 | 5 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuggerah GOLD - WPS0002 | 14 | 0 | 2 | 3 | 17 | 12 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macquarie GREEN - WPS0003 | 1 | 0 | 5 | 2 | 13 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Budgewoi - WPS0004 | 9 | 0 | 0 | 0 | 2 | 10 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SLOPPY JOE - WPS0007 | 13 | 0 | 11 | 12 | 10 | 10 | 12 | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 14 | 0 | 0 |
| SUMMER TUNIC - WPS0006 | 21 | 8 | 17 | 49 | 46 | 40 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Black Microfibre Trackpant - WPS0008 | 0 | 0 | 0 | 9 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Black Skort - WPS0009 | 7 | 0 | 0 | 5 | 6 | 7 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Black Microfibre Sport Short - WPS0010 | 21 | 0 | 21 | 18 | 18 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Girl Pant - WPS0011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hat - WPS0012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 15 | 0 |
| Zip Jacket - WPS0013 | 6 | 0 | 9 | 9 | 6 | 5 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Printing time: 2026-01-30 12:52:31
| Date | Order No. | Cash | EFTPOS | Client Account | Paypai | Balance |
|---|---|---|---|---|---|---|
| 2026-01-30 | WPS0000561 | 0 | 75.00 | 0 | 0 | 0 |
| 2026-01-30 | WPS0000562 | 0 | 324.00 | 0 | 0 | 0 |
| 2026-01-30 | WPS0000563 | 0 | 178.00 | 0 | 0 | 0 |
| Total | 0 | 577 | 0 | 0 | 0 |

